Mediterranean Cruises
7-Night Mediterranean with Greek Isles Cruise from Civitavecchia
Click Here to Enquire About Disney Cruise Line Break
Departs
Civitavecchia, Italy
Ports of Call
Messina (Italy), Mykonos (Greece), Piraeus (Greece), Naples (Italy)
or
Chania (Greece), Piraeus (Greece), Mykonos (Greece), Naples (Italy)
2025 Sail Dates
| 7th, 14th June |
Ship
Disney Fantasy
Prices from £1999 per person! |
Itinerary 1
Day | Port | Ashore | Onboard |
1 | Civitavecchia, Italy | - | 3:45PM |
2 | Messina, Italy | 8:00AM | 6:00PM |
3 | Day at Sea | - | - |
4 | Mykonos, Greece | 8:30AM | 4:45PM |
5 | Piraeus, Greece | 8:00AM | 4:45PM |
6 | Naples, Italy | 7:00AM | 3:00PM |
7 | Day at Sea | - | - |
8 | Civitavecchia, Italy | 8:00AM | - |
Guest ashore times and onboard times are subject to change.
Itinerary 2
Day | Port | Ashore | Onboard |
1 | Civitavecchia, Italy | - | 3:45PM |
2 | Chania, Greece | 8:30AM | 4:00PM |
3 | Day at Sea | - | - |
4 | Piraeus, Greece | 6:15AM | 8:00PM |
5 | Mykonos, Greece | 7:00AM | 8:00PM |
6 | Naples, Italy | 7:00AM | 2:00PM |
7 | Day at Sea | - | - |
8 | Civitavecchia, Italy | 8:00AM | - |
Guest ashore times and onboard times are subject to change.
For a personalised quote, call us on +44 161 735 0184
© 2024 Disney. All Rights Reserved. Ships’ Registry: The Bahamas.
© 2024 Disney. Images shown may not represent actual operational or public health guidelines in force at the time of your holiday.